Análisis de negocio web con respuesta por Gmail
Este flujo automatizado recibe, a través de un formulario de Google, la dirección de una página web junto con un correo electrónico de contacto. A partir del análisis del sitio web proporcionado, se evalúa el estado del negocio y se elabora un informe det
Análisis de negocio web con respuesta por Gmail
🧩 Overview
This workflow automates the process of receiving a website URL and a contact email via a Google Form, conducting a detailed business analysis of the website, and delivering a personalized report. It streamlines lead qualification by automatically scraping the provided website, identifying critical business pain points and automation opportunities, and sending a tailored, consultative email to the client while notifying the internal team via Telegram.
⚙️ Main Features
- Receives website URLs and client emails automatically via a webhook from a configured Google Form.
- Scrapes and analyzes the content of the provided website to extract business intelligence.
- Generates a structured, professional business analysis report focusing on operational pain points and automation potential.
- Sends a personalized, marketing-oriented email directly to the client using Gmail.
- Notifies the service team via Telegram with details of the completed analysis and outreach.
🔄 Workflow Steps
| Component Name | Role in the Workflow | Key Inputs | Key Outputs |
|---|---|---|---|
| Webhook Input | Receives the initial data payload from the Google Form submission. | JSON payload from the form (containing website URL and email). | Structured webhook data. |
| Parse Data (URL) | Extracts the website URL from the incoming webhook data. | Raw webhook data. | Website URL as text. |
| Parse Data (Email) | Extracts the client's email address from the incoming webhook data. | Raw webhook data. | Client email as text. |
| Prompt | Creates a simple instruction for the first agent, incorporating the extracted website URL. | Website URL. | Formatted prompt for the business analyst agent. |
| Web Scraper | Provides a tool for the agent to scrape and retrieve content from the target website. | Configuration for the scraping tool. | Web scraping tool. |
| Gemini Model | Provides the language model that powers the first agent's reasoning and analysis. | Model configuration (e.g., Gemini 2.5 Flash). | Configured language model. |
| Business Analyst Agent | Analyzes the target website using the web scraper tool. It identifies the business name, sector, pain points, and automation opportunities. | Prompt with the website URL, web scraper tool, and language model. | Structured JSON analysis of the business. |
| Prompt 2 | Creates a comprehensive instruction for the second agent, combining the business analysis report and the client's email. | Business analysis report and client email. | Formatted prompt for the report generator agent. |
| Gemini Model 2 | Provides the language model for the second agent responsible for generating the final email. | Model configuration. | Configured language model. |
| Google Gmail Message | Provides a tool for the second agent to send emails via Gmail. | Gmail operation configuration (Send Message). | Gmail messaging tool. |
| Telegram Message | Provides a tool for the second agent to send notifications via Telegram. | Telegram operation configuration (Send Text). | Telegram messaging tool. |
| Report Generator Agent | Crafts a professional, empathetic email based on the business analysis and sends it to the client via Gmail. It also sends a Telegram notification to the internal team. | Prompt with business analysis and email, Gmail tool, Telegram tool, and language model. | Final response (confirmation of actions taken). |
🧠 Notes
- The workflow is triggered by a Google Form submission, which must be configured with a specific field named "Dirección_web" and collect the respondent's email address.
- A custom Google Apps Script is required to forward the form data to the Nappai webhook endpoint.
- The first agent is configured to output its analysis in a strict JSON format, ensuring structured data for the next stage.
- The final email is crafted with a consultative, non-salesy tone focused on process automation opportunities identified from the website analysis.
- The workflow requires valid API credentials for Google Generative AI (Gemini), Google Gmail, and Telegram Bot to function correctly.